<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Marketing Thingy</title>
	<atom:link href="http://marketingthingy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingthingy.com</link>
	<description>Practical marketing information for small to midsize marketers from Nader Ashway in NYC</description>
	<lastBuildDate>Mon, 30 Apr 2012 19:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marketingthingy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Marketing Thingy</title>
		<link>http://marketingthingy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marketingthingy.com/osd.xml" title="Marketing Thingy" />
	<atom:link rel='hub' href='http://marketingthingy.com/?pushpress=hub'/>
		<item>
		<title>Hype Reaches New Heights</title>
		<link>http://marketingthingy.com/2012/04/30/hype-reaches-new-heights/</link>
		<comments>http://marketingthingy.com/2012/04/30/hype-reaches-new-heights/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:08:08 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[Advertising Thingys]]></category>
		<category><![CDATA[Branding Thingys]]></category>
		<category><![CDATA[General Marketing Thingys]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[marketing hype]]></category>
		<category><![CDATA[Marketing Thingy]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://marketingthingy.com/?p=482</guid>
		<description><![CDATA[Epic FAIL on Freedom Tower hype in NYC.  Simmer down on marketing "spin" unless your customers can share in the celebration.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=482&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/04/30/hype-reaches-new-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>

		<media:content url="http://marketingthingy.files.wordpress.com/2012/04/freedom_tower1.jpg" medium="image">
			<media:title type="html">Freedom_Tower</media:title>
		</media:content>
	</item>
		<item>
		<title>Sex Sells, But Who&#8217;s Buying THIS?</title>
		<link>http://marketingthingy.com/2012/04/24/sex-sells/</link>
		<comments>http://marketingthingy.com/2012/04/24/sex-sells/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:51:01 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[Advertising Thingys]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[DDB San Francisco]]></category>
		<category><![CDATA[Liquid Plumr]]></category>
		<category><![CDATA[Marketing Thingy]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[sex in advertising]]></category>

		<guid isPermaLink="false">http://marketingthingy.com/?p=476</guid>
		<description><![CDATA[Sex often sells - but even when the product is a clogged drain product? In the latest spot for LIquid Plumr, the agency chooses a hardcore porn innuendo, and pulls it off.  I said PULLS.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=476&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/04/24/sex-sells/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>
	</item>
		<item>
		<title>Distribution:  The Inconvenient Truth for Brands</title>
		<link>http://marketingthingy.com/2012/04/19/distribution-inconvenient-truth/</link>
		<comments>http://marketingthingy.com/2012/04/19/distribution-inconvenient-truth/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:50:42 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[Branding Thingys]]></category>
		<category><![CDATA[General Marketing Thingys]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Christian Louboutin]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Thingy]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[Old Navy]]></category>

		<guid isPermaLink="false">http://marketingthingy.com/?p=466</guid>
		<description><![CDATA[“What” or “Where” – which is more important to consumers?  Which is more important to marketers?  Turns out that distribution strategies are wildly important, and can have more impact on brands than we might think.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=466&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/04/19/distribution-inconvenient-truth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>

		<media:content url="http://marketingthingy.files.wordpress.com/2012/04/retail1.jpg" medium="image">
			<media:title type="html">retail1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Law of Constant Improvement</title>
		<link>http://marketingthingy.com/2012/02/29/the-law-of-constant-improvement/</link>
		<comments>http://marketingthingy.com/2012/02/29/the-law-of-constant-improvement/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:04:00 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[Branding Thingys]]></category>
		<category><![CDATA[General Marketing Thingys]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand success]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[constant improvement]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[The Law of Constant Improvement]]></category>

		<guid isPermaLink="false">http://marketingthingy.com/?p=460</guid>
		<description><![CDATA[It's no coincidence that brands in all categories share a similar tendency to continually improve.  If you're in marketing, you should do the same.  The Law of Constant Improvement explains how.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=460&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/02/29/the-law-of-constant-improvement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you a “wham-bam-thank-you” brand?</title>
		<link>http://marketingthingy.com/2012/02/21/wham-bam-thank-you-brand/</link>
		<comments>http://marketingthingy.com/2012/02/21/wham-bam-thank-you-brand/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:32:08 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[General Marketing Thingys]]></category>
		<category><![CDATA[Social Media Thingys]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Marketing Thingy]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media mishaps]]></category>

		<guid isPermaLink="false">http://marketingthingy.com/?p=449</guid>
		<description><![CDATA[Social is not a medium.  It's a monitor.  And it's always on.  Market accordingly.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=449&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/02/21/wham-bam-thank-you-brand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>
	</item>
		<item>
		<title>Super Bowl Advertising on AUTO-Pilot?</title>
		<link>http://marketingthingy.com/2012/02/06/super-bowl-2012/</link>
		<comments>http://marketingthingy.com/2012/02/06/super-bowl-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:21:57 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[Advertising Thingys]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[clint eastwood]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[marketingthingy]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://marketingthingy.com/?p=438</guid>
		<description><![CDATA[Super Bowl XLVI advertising wasn't what we may have all liked, but some categories, like automotive, did make a solid showing.  Here's an automotive roundup.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=438&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/02/06/super-bowl-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>

		<media:content url="http://marketingthingy.files.wordpress.com/2012/02/autobowl.jpg" medium="image">
			<media:title type="html">autobowl</media:title>
		</media:content>
	</item>
		<item>
		<title>The Law of Constant Compromise</title>
		<link>http://marketingthingy.com/2012/01/30/constant-compromise/</link>
		<comments>http://marketingthingy.com/2012/01/30/constant-compromise/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:15:30 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[General Marketing Thingys]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[Marketing Thingy]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[The Law of Constant Compromise]]></category>

		<guid isPermaLink="false">http://marketingthingy.wordpress.com/?p=424</guid>
		<description><![CDATA[Whether we know it or not, we are constantly compromising: with ourselves, with our objectives, with our partners.  Understanding it is the key to mastering success in constantly challenging times.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=424&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/01/30/constant-compromise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>
	</item>
		<item>
		<title>Curation:  The Magic Word for Marketers</title>
		<link>http://marketingthingy.com/2012/01/24/curation/</link>
		<comments>http://marketingthingy.com/2012/01/24/curation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:36:04 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[Advertising Thingys]]></category>
		<category><![CDATA[Branding Thingys]]></category>
		<category><![CDATA[General Marketing Thingys]]></category>
		<category><![CDATA[Internet/Tech Thingys]]></category>
		<category><![CDATA[Restaurants & Hospitality Thingys]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Marcel Duchamp]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing experience]]></category>
		<category><![CDATA[Marketing Thingy]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[Tom Colicchio]]></category>

		<guid isPermaLink="false">http://marketingthingy.wordpress.com/?p=411</guid>
		<description><![CDATA[In the world of hyper-customization, where the consumer drives the marketing conversation, I long for the old days:  tell me what to have, tell me how to dress.  Tell me what I like, please.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=411&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/01/24/curation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>

		<media:content url="http://marketingthingy.files.wordpress.com/2012/01/duchamp_cubist_painting.jpg" medium="image">
			<media:title type="html">Duchamp_cubist_painting</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Rules of Engagement</title>
		<link>http://marketingthingy.com/2012/01/12/five-rules-of-engagement/</link>
		<comments>http://marketingthingy.com/2012/01/12/five-rules-of-engagement/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:38:29 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[Branding Thingys]]></category>
		<category><![CDATA[General Marketing Thingys]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[customer loyalty programs]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://marketingthingy.wordpress.com/?p=403</guid>
		<description><![CDATA[Engagement is the holy grail for brands.  For marketers to achieve this lofty ground, it's imperative to pay attention to the Rules of Engagement.  Start with these five.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=403&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2012/01/12/five-rules-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>

		<media:content url="http://marketingthingy.files.wordpress.com/2012/01/engagement_image.jpg" medium="image">
			<media:title type="html">engagement_image</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand Guidelines:  Sometimes Ya Gotta Cross &#8216;Em</title>
		<link>http://marketingthingy.com/2011/12/09/cross-brand-guidelines/</link>
		<comments>http://marketingthingy.com/2011/12/09/cross-brand-guidelines/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:51:03 +0000</pubDate>
		<dc:creator>Nader  Ashway</dc:creator>
				<category><![CDATA[Branding Thingys]]></category>
		<category><![CDATA[Copy/Language Thingys]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding guidelines]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[marketing guidelines]]></category>
		<category><![CDATA[Marketing Thingy]]></category>
		<category><![CDATA[nader ashway]]></category>
		<category><![CDATA[taglines]]></category>

		<guid isPermaLink="false">http://marketingthingy.wordpress.com/?p=389</guid>
		<description><![CDATA[Brand guidelines exist to help provide consistency across mediums to consumers.  But sometimes, they should be crossed.  Here's why. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingthingy.com&amp;blog=8523892&amp;post=389&amp;subd=marketingthingy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingthingy.com/2011/12/09/cross-brand-guidelines/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b58a578c42328c27eee977967ddd9c5f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">nashway</media:title>
		</media:content>
	</item>
	</channel>
</rss>
